School information & VCE results
Genazzano FCJ College (Kew) vs Firbank Grammar School (Brighton)
The same measures, side by side. Missing information stays visible.
| Measure | Genazzano FCJ College | Firbank Grammar School |
|---|---|---|
| Suburb | Kew | Brighton |
| Sector | Catholic | Independent |
| School type | Pri/Sec | Pri/Sec |
| Address | 301 Cotham Road | 51 Outer Crescent |
| Postcode | 3101 | 3186 |
| Phone | 03 8862 1000 | 03 9591 5188 |
| Four-year rank | 44 | 42 |
| Average annual median | 34 | 34 |
| Average annual 40+ % | 19.025 | 20.375 |
| 2025 median | 35 | 34 |
| 2025 40+ % | 20.4 | 23 |
| 2024 median | 34 | 34 |
| 2024 40+ % | 19.6 | 19.2 |
| 2023 median | 34 | 34 |
| 2023 40+ % | 18 | 18.9 |
| 2022 median | 33 | 34 |
| 2022 40+ % | 18.1 | 20.4 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.