School information & VCE results
Korowa Anglican Girls' School (Glen Iris) vs Presbyterian Ladies' College (Burwood)
The same measures, side by side. Missing information stays visible.
| Measure | Korowa Anglican Girls' School | Presbyterian Ladies' College |
|---|---|---|
| Suburb | Glen Iris | Burwood |
| Sector | Independent | Independent |
| School type | Pri/Sec | Pri/Sec |
| Address | 10 - 16 Ranfurlie Crescent | 141 Burwood Highway |
| Postcode | 3146 | 3125 |
| Phone | 03 9811 0200 | 03 9808 5811 |
| Four-year rank | 18 | 20 |
| Average annual median | 35.25 | 35.25 |
| Average annual 40+ % | 26.625 | 23.55 |
| 2025 median | 34 | 35 |
| 2025 40+ % | 24.5 | 24.1 |
| 2024 median | 35 | 36 |
| 2024 40+ % | 21.2 | 25.9 |
| 2023 median | 36 | 35 |
| 2023 40+ % | 29 | 23 |
| 2022 median | 36 | 35 |
| 2022 40+ % | 31.8 | 21.2 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.