School information & VCE results
Trinity College Colac (Colac) vs Mercy Regional College (Camperdown)
The same measures, side by side. Missing information stays visible.
| Measure | Trinity College Colac | Mercy Regional College |
|---|---|---|
| Suburb | Colac | Camperdown |
| Sector | Catholic | Catholic |
| School type | Secondary | Secondary |
| Address | 119 Hart Street | Henderson Street |
| Postcode | 3250 | 3260 |
| Phone | 03 5231 4977 | 03 5593 2011 |
| Four-year rank | 298 | 300 |
| Average annual median | 28 | 28 |
| Average annual 40+ % | 3.3 | 3.1 |
| 2025 median | 28 | 31 |
| 2025 40+ % | 4 | 4.5 |
| 2024 median | 28 | 27 |
| 2024 40+ % | 1.3 | 5 |
| 2023 median | 28 | 29 |
| 2023 40+ % | 3.9 | 2.4 |
| 2022 median | 28 | 25 |
| 2022 40+ % | 4 | 0.5 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.