School information & VCE results
Mount Lilydale Mercy College (Lilydale) vs St Joseph's College (Echuca)
The same measures, side by side. Missing information stays visible.
| Measure | Mount Lilydale Mercy College | St Joseph's College |
|---|---|---|
| Suburb | Lilydale | Echuca |
| Sector | Catholic | Catholic |
| School type | Secondary | Secondary |
| Address | 120 Anderson Street | 21 Dickson Street |
| Postcode | 3140 | 3564 |
| Phone | 03 9735 4022 | 03 5482 2577 |
| Four-year rank | 260 | 261 |
| Average annual median | 28.75 | 28.75 |
| Average annual 40+ % | 3.125 | 2.425 |
| 2025 median | 28 | 29 |
| 2025 40+ % | 1.9 | 2.6 |
| 2024 median | 29 | 28 |
| 2024 40+ % | 2.7 | 1 |
| 2023 median | 29 | 29 |
| 2023 40+ % | 4 | 2.9 |
| 2022 median | 29 | 29 |
| 2022 40+ % | 3.9 | 3.2 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.