School information & VCE results
Academy of Mary Immaculate (Fitzroy) vs St Columba's College (Essendon)
The same measures, side by side. Missing information stays visible.
| Measure | Academy of Mary Immaculate | St Columba's College |
|---|---|---|
| Suburb | Fitzroy | Essendon |
| Sector | Catholic | Catholic |
| School type | Secondary | Secondary |
| Address | 88 Nicholson Street | 2 Leslie Road |
| Postcode | 3065 | 3040 |
| Phone | 03 9412 7100 | 03 9337 5311 |
| Four-year rank | 103 | 105 |
| Average annual median | 31.5 | 31.5 |
| Average annual 40+ % | 9.6 | 8.325 |
| 2025 median | 31 | 32 |
| 2025 40+ % | 9.8 | 8.4 |
| 2024 median | 32 | 31 |
| 2024 40+ % | 11.3 | 7 |
| 2023 median | 31 | 31 |
| 2023 40+ % | 10.3 | 7.5 |
| 2022 median | 32 | 32 |
| 2022 40+ % | 7 | 10.4 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.