School information & VCE results
Trinity Grammar School Kew (Kew) vs Genazzano FCJ College (Kew)
The same measures, side by side. Missing information stays visible.
| Measure | Trinity Grammar School Kew | Genazzano FCJ College |
|---|---|---|
| Suburb | Kew | Kew |
| Sector | Independent | Catholic |
| School type | Pri/Sec | Pri/Sec |
| Address | 40 Charles Street | 301 Cotham Road |
| Postcode | 3101 | 3101 |
| Phone | 03 9854 3600 | 03 8862 1000 |
| Four-year rank | 19 | 44 |
| Average annual median | 35.25 | 34 |
| Average annual 40+ % | 23.95 | 19.025 |
| 2025 median | 35 | 35 |
| 2025 40+ % | 21.6 | 20.4 |
| 2024 median | 36 | 34 |
| 2024 40+ % | 26.3 | 19.6 |
| 2023 median | 35 | 34 |
| 2023 40+ % | 25.7 | 18 |
| 2022 median | 35 | 33 |
| 2022 40+ % | 22.2 | 18.1 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.