School information & VCE results
Trinity Grammar School Kew (Kew) vs Korowa Anglican Girls' School (Glen Iris)
The same measures, side by side. Missing information stays visible.
| Measure | Trinity Grammar School Kew | Korowa Anglican Girls' School |
|---|---|---|
| Suburb | Kew | Glen Iris |
| Sector | Independent | Independent |
| School type | Pri/Sec | Pri/Sec |
| Address | 40 Charles Street | 10 - 16 Ranfurlie Crescent |
| Postcode | 3101 | 3146 |
| Phone | 03 9854 3600 | 03 9811 0200 |
| Four-year rank | 19 | 18 |
| Average annual median | 35.25 | 35.25 |
| Average annual 40+ % | 23.95 | 26.625 |
| 2025 median | 35 | 34 |
| 2025 40+ % | 21.6 | 24.5 |
| 2024 median | 36 | 35 |
| 2024 40+ % | 26.3 | 21.2 |
| 2023 median | 35 | 36 |
| 2023 40+ % | 25.7 | 29 |
| 2022 median | 35 | 36 |
| 2022 40+ % | 22.2 | 31.8 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.