School information & VCE results
Damascus College (Mount Clear) vs Marian College (Ararat)
The same measures, side by side. Missing information stays visible.
| Measure | Damascus College | Marian College |
|---|---|---|
| Suburb | Mount Clear | Ararat |
| Sector | Catholic | Catholic |
| School type | Secondary | Secondary |
| Address | 1412 Geelong Road | 304 Barkly Street |
| Postcode | 3350 | 3377 |
| Phone | 03 5337 2222 | 03 5352 3861 |
| Four-year rank | 255 | 257 |
| Average annual median | 28.75 | 28.75 |
| Average annual 40+ % | 4.15 | 3.775 |
| 2025 median | 30 | 28 |
| 2025 40+ % | 5.4 | 2.2 |
| 2024 median | 29 | 29 |
| 2024 40+ % | 3.7 | 4.3 |
| 2023 median | 28 | 29 |
| 2023 40+ % | 3.8 | 6.6 |
| 2022 median | 28 | 29 |
| 2022 40+ % | 3.7 | 2 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.