School information & VCE results
Methodist Ladies' College (Kew) vs Firbank Grammar School (Brighton)
The same measures, side by side. Missing information stays visible.
| Measure | Methodist Ladies' College | Firbank Grammar School |
|---|---|---|
| Suburb | Kew | Brighton |
| Sector | Independent | Independent |
| School type | Pri/Sec | Pri/Sec |
| Address | 207 Barkers Road | 51 Outer Crescent |
| Postcode | 3101 | 3186 |
| Phone | 03 9274 6333 | 03 9591 5188 |
| Four-year rank | 41 | 42 |
| Average annual median | 34 | 34 |
| Average annual 40+ % | 21.975 | 20.375 |
| 2025 median | 35 | 34 |
| 2025 40+ % | 23.2 | 23 |
| 2024 median | 34 | 34 |
| 2024 40+ % | 22.5 | 19.2 |
| 2023 median | 33 | 34 |
| 2023 40+ % | 19.6 | 18.9 |
| 2022 median | 34 | 34 |
| 2022 40+ % | 22.6 | 20.4 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.