School information & VCE results
Methodist Ladies' College (Kew) vs Ruyton Girls' School (Kew)
The same measures, side by side. Missing information stays visible.
| Measure | Methodist Ladies' College | Ruyton Girls' School |
|---|---|---|
| Suburb | Kew | Kew |
| Sector | Independent | Independent |
| School type | Pri/Sec | Pri/Sec |
| Address | 207 Barkers Road | 12 Selbourne Road |
| Postcode | 3101 | 3101 |
| Phone | 03 9274 6333 | 03 9819 2422 |
| Four-year rank | 41 | 5 |
| Average annual median | 34 | 36.5 |
| Average annual 40+ % | 21.975 | 30.2 |
| 2025 median | 35 | 36 |
| 2025 40+ % | 23.2 | 30.9 |
| 2024 median | 34 | 37 |
| 2024 40+ % | 22.5 | 30.2 |
| 2023 median | 33 | 37 |
| 2023 40+ % | 19.6 | 31.4 |
| 2022 median | 34 | 36 |
| 2022 40+ % | 22.6 | 28.3 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.