School information & VCE results
Methodist Ladies' College (Kew) vs Genazzano FCJ College (Kew)
The same measures, side by side. Missing information stays visible.
| Measure | Methodist Ladies' College | Genazzano FCJ College |
|---|---|---|
| Suburb | Kew | Kew |
| Sector | Independent | Catholic |
| School type | Pri/Sec | Pri/Sec |
| Address | 207 Barkers Road | 301 Cotham Road |
| Postcode | 3101 | 3101 |
| Phone | 03 9274 6333 | 03 8862 1000 |
| Four-year rank | 41 | 44 |
| Average annual median | 34 | 34 |
| Average annual 40+ % | 21.975 | 19.025 |
| 2025 median | 35 | 35 |
| 2025 40+ % | 23.2 | 20.4 |
| 2024 median | 34 | 34 |
| 2024 40+ % | 22.5 | 19.6 |
| 2023 median | 33 | 34 |
| 2023 40+ % | 19.6 | 18 |
| 2022 median | 34 | 33 |
| 2022 40+ % | 22.6 | 18.1 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.