School information & VCE results
Methodist Ladies' College (Kew) vs Trinity Grammar School Kew (Kew)
The same measures, side by side. Missing information stays visible.
| Measure | Methodist Ladies' College | Trinity Grammar School Kew |
|---|---|---|
| Suburb | Kew | Kew |
| Sector | Independent | Independent |
| School type | Pri/Sec | Pri/Sec |
| Address | 207 Barkers Road | 40 Charles Street |
| Postcode | 3101 | 3101 |
| Phone | 03 9274 6333 | 03 9854 3600 |
| Four-year rank | 41 | 19 |
| Average annual median | 34 | 35.25 |
| Average annual 40+ % | 21.975 | 23.95 |
| 2025 median | 35 | 35 |
| 2025 40+ % | 23.2 | 21.6 |
| 2024 median | 34 | 36 |
| 2024 40+ % | 22.5 | 26.3 |
| 2023 median | 33 | 35 |
| 2023 40+ % | 19.6 | 25.7 |
| 2022 median | 34 | 35 |
| 2022 40+ % | 22.6 | 22.2 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.