School information & VCE results
St Angela of the Cross Primary School (Warragul) vs St Joseph's School (Warragul)
The same measures, side by side. Missing information stays visible.
| Measure | St Angela of the Cross Primary School | St Joseph's School |
|---|---|---|
| Suburb | Warragul | Warragul |
| Sector | Catholic | Catholic |
| School type | Primary | Primary |
| Address | 181 Mills Road | 167 Burke Street |
| Postcode | 3820 | 3820 |
| Phone | 03 5622 9800 | 03 5623 2943 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.