School information & VCE results
Holy Trinity Catholic Primary School (Sunbury) vs Our Lady of Mount Carmel School (Sunbury)
The same measures, side by side. Missing information stays visible.
| Measure | Holy Trinity Catholic Primary School | Our Lady of Mount Carmel School |
|---|---|---|
| Suburb | Sunbury | Sunbury |
| Sector | Catholic | Catholic |
| School type | Primary | Primary |
| Address | 145 Mitchells Lane | 53 Macedon Street |
| Postcode | 3429 | 3429 |
| Phone | 03 8746 6464 | 03 9740 7344 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.