School information & VCE results
Melbourne Grammar School (Melbourne) vs Fintona Girls' School (Balwyn)
The same measures, side by side. Missing information stays visible.
| Measure | Melbourne Grammar School | Fintona Girls' School |
|---|---|---|
| Suburb | Melbourne | Balwyn |
| Sector | Independent | Independent |
| School type | Pri/Sec | Pri/Sec |
| Address | 355 St Kilda Road | 79 Balwyn Road |
| Postcode | 3004 | 3103 |
| Phone | 03 9865 7555 | 03 9830 1388 |
| Four-year rank | 11 | 12 |
| Average annual median | 35.5 | 35.5 |
| Average annual 40+ % | 27.55 | 27.3 |
| 2025 median | 36 | 35 |
| 2025 40+ % | 29.3 | 26.8 |
| 2024 median | 36 | 36 |
| 2024 40+ % | 28 | 26.4 |
| 2023 median | 35 | 35 |
| 2023 40+ % | 27.1 | 27.7 |
| 2022 median | 35 | 36 |
| 2022 40+ % | 25.8 | 28.3 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.