School information & VCE results
Shepparton ACE Secondary College (Shepparton) vs Notre Dame College (Shepparton)
The same measures, side by side. Missing information stays visible.
| Measure | Shepparton ACE Secondary College | Notre Dame College |
|---|---|---|
| Suburb | Shepparton | Shepparton |
| Sector | Independent | Catholic |
| School type | Secondary | Secondary |
| Address | 123-129 Maude Street | 139 Knight Street |
| Postcode | 3630 | 3630 |
| Phone | 03 5831 4029 | 03 5822 8400 |
| Four-year rank | Not published | 306 |
| Average annual median | Not published | 27.75 |
| Average annual 40+ % | Not published | 3.8 |
| 2025 median | Not published | 28 |
| 2025 40+ % | Not published | 4.6 |
| 2024 median | Not published | 28 |
| 2024 40+ % | Not published | 4.1 |
| 2023 median | Not published | 27 |
| 2023 40+ % | Not published | 2 |
| 2022 median | Not published | 28 |
| 2022 40+ % | Not published | 4.5 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.