School information & VCE results
Beechworth Montessori School (Beechworth) vs St Joseph's School (Beechworth)
The same measures, side by side. Missing information stays visible.
| Measure | Beechworth Montessori School | St Joseph's School |
|---|---|---|
| Suburb | Beechworth | Beechworth |
| Sector | Independent | Catholic |
| School type | Primary | Primary |
| Address | 42 Gilchrist Ave, Lot 7, 5 Warner Road | 6 Priory Lane |
| Postcode | 3747 | 3747 |
| Phone | 03 5728 2940 | 03 5728 1243 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.