School information & VCE results
Stella Maris Catholic Primary School (Point Cook) vs St Mary of the Cross Catholic Primary School (Point Cook)
The same measures, side by side. Missing information stays visible.
| Measure | Stella Maris Catholic Primary School | St Mary of the Cross Catholic Primary School |
|---|---|---|
| Suburb | Point Cook | Point Cook |
| Sector | Catholic | Catholic |
| School type | Primary | Primary |
| Address | 54 - 70 Innisfail Drive | 70 Carrick Street, Saltwater Coast Estate |
| Postcode | 3030 | 3030 |
| Phone | 03 9395 8411 | 03 8353 5400 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.