School information & VCE results
Lavalla Catholic College (Traralgon) vs Cathedral College Wangaratta (Wangaratta)
The same measures, side by side. Missing information stays visible.
| Measure | Lavalla Catholic College | Cathedral College Wangaratta |
|---|---|---|
| Suburb | Traralgon | Wangaratta |
| Sector | Catholic | Independent |
| School type | Secondary | Pri/Sec |
| Address | 33 Kosciusko Street | 344 Wangaratta-Whitfield Road |
| Postcode | 3844 | 3676 |
| Phone | 03 5174 5272 | 03 5722 2144 |
| Four-year rank | 224 | 226 |
| Average annual median | 29.25 | 29.25 |
| Average annual 40+ % | 4.35 | 4 |
| 2025 median | 29 | 30 |
| 2025 40+ % | 2.7 | 4.8 |
| 2024 median | 30 | 29 |
| 2024 40+ % | 4.4 | 4.5 |
| 2023 median | 30 | 29 |
| 2023 40+ % | 5.3 | 2.5 |
| 2022 median | 28 | 29 |
| 2022 40+ % | 5 | 4.2 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.