School information & VCE results
OneSchool Global Vic (Melton West) vs Islamic College of Melbourne (Tarneit)
The same measures, side by side. Missing information stays visible.
| Measure | OneSchool Global Vic | Islamic College of Melbourne |
|---|---|---|
| Suburb | Melton West | Tarneit |
| Sector | Independent | Independent |
| School type | Pri/Sec | Pri/Sec |
| Address | 775 High Street | 83 Wootten Road |
| Postcode | 3337 | 3029 |
| Phone | 03 8199 8277 | 03 8742 1739 |
| Four-year rank | 117 | 115 |
| Average annual median | 31 | 31 |
| Average annual 40+ % | 9.625 | 11.25 |
| 2025 median | 30 | 32 |
| 2025 40+ % | 8.3 | 15.8 |
| 2024 median | 31 | 31 |
| 2024 40+ % | 7.6 | 12.7 |
| 2023 median | 32 | 31 |
| 2023 40+ % | 9.9 | 8.2 |
| 2022 median | 31 | 30 |
| 2022 40+ % | 12.7 | 8.3 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.