School information & VCE results
Mt Hira College (Keysborough) vs Marymede Catholic College (South Morang)
The same measures, side by side. Missing information stays visible.
| Measure | Mt Hira College | Marymede Catholic College |
|---|---|---|
| Suburb | Keysborough | South Morang |
| Sector | Independent | Catholic |
| School type | Pri/Sec | Pri/Sec |
| Address | 185 Perry Road | 60 Williamsons Road |
| Postcode | 3173 | 3752 |
| Phone | 03 9709 0100 | 03 9407 9000 |
| Four-year rank | 242 | 240 |
| Average annual median | 29 | 29 |
| Average annual 40+ % | 2.9 | 3.5 |
| 2025 median | 30 | 29 |
| 2025 40+ % | 6.3 | 4.7 |
| 2024 median | 29 | 28 |
| 2024 40+ % | 0 | 3.3 |
| 2023 median | 28 | 29 |
| 2023 40+ % | 3 | 1.5 |
| 2022 median | 29 | 30 |
| 2022 40+ % | 2.3 | 4.5 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.