School information & VCE results
Kardinia International College (Bell Post Hill) vs Alice Miller School (Macedon)
The same measures, side by side. Missing information stays visible.
| Measure | Kardinia International College | Alice Miller School |
|---|---|---|
| Suburb | Bell Post Hill | Macedon |
| Sector | Independent | Independent |
| School type | Pri/Sec | Pri/Sec |
| Address | 29-31 Kardinia Drive | 110 Bailey Road |
| Postcode | 3215 | 3440 |
| Phone | 03 5278 9999 | 03 5426 1751 |
| Four-year rank | 71 | 73 |
| Average annual median | 32.25 | 32.25 |
| Average annual 40+ % | 12.175 | 10.95 |
| 2025 median | 33 | 32 |
| 2025 40+ % | 11.2 | 10.7 |
| 2024 median | 32 | 32 |
| 2024 40+ % | 12.6 | 12.2 |
| 2023 median | 32 | 34 |
| 2023 40+ % | 12.4 | 10.9 |
| 2022 median | 32 | 31 |
| 2022 40+ % | 12.5 | 10 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.