School information & VCE results
Ilim College (Broadmeadows) vs St Joseph's College (Echuca)
The same measures, side by side. Missing information stays visible.
| Measure | Ilim College | St Joseph's College |
|---|---|---|
| Suburb | Broadmeadows | Echuca |
| Sector | Independent | Catholic |
| School type | Pri/Sec | Secondary |
| Address | 30 Inverloch Crescent | 21 Dickson Street |
| Postcode | 3047 | 3564 |
| Phone | 03 9302 3770 | 03 5482 2577 |
| Four-year rank | 263 | 261 |
| Average annual median | 28.5 | 28.75 |
| Average annual 40+ % | 6.7 | 2.425 |
| 2025 median | 30 | 29 |
| 2025 40+ % | 9.6 | 2.6 |
| 2024 median | 27 | 28 |
| 2024 40+ % | 5.2 | 1 |
| 2023 median | 29 | 29 |
| 2023 40+ % | 7.5 | 2.9 |
| 2022 median | 28 | 29 |
| 2022 40+ % | 4.5 | 3.2 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.