School information & VCE results
Ilim College (Broadmeadows) vs Sirius College (Broadmeadows)
The same measures, side by side. Missing information stays visible.
| Measure | Ilim College | Sirius College |
|---|---|---|
| Suburb | Broadmeadows | Broadmeadows |
| Sector | Independent | Independent |
| School type | Pri/Sec | Pri/Sec |
| Address | 30 Inverloch Crescent | Goulburn Street |
| Postcode | 3047 | 3047 |
| Phone | 03 9302 3770 | 03 9301 5800 |
| Four-year rank | 263 | Not published |
| Average annual median | 28.5 | Not published |
| Average annual 40+ % | 6.7 | Not published |
| 2025 median | 30 | Not published |
| 2025 40+ % | 9.6 | Not published |
| 2024 median | 27 | Not published |
| 2024 40+ % | 5.2 | Not published |
| 2023 median | 29 | Not published |
| 2023 40+ % | 7.5 | Not published |
| 2022 median | 28 | Not published |
| 2022 40+ % | 4.5 | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.