School information & VCE results
Girton Grammar School (Bendigo) vs Kardinia International College (Bell Post Hill)
The same measures, side by side. Missing information stays visible.
| Measure | Girton Grammar School | Kardinia International College |
|---|---|---|
| Suburb | Bendigo | Bell Post Hill |
| Sector | Independent | Independent |
| School type | Pri/Sec | Pri/Sec |
| Address | 22 Vine Street | 29-31 Kardinia Drive |
| Postcode | 3550 | 3215 |
| Phone | 03 5441 3114 | 03 5278 9999 |
| Four-year rank | 69 | 71 |
| Average annual median | 32.25 | 32.25 |
| Average annual 40+ % | 13.65 | 12.175 |
| 2025 median | 33 | 33 |
| 2025 40+ % | 16.1 | 11.2 |
| 2024 median | 31 | 32 |
| 2024 40+ % | 9.4 | 12.6 |
| 2023 median | 33 | 32 |
| 2023 40+ % | 15.9 | 12.4 |
| 2022 median | 32 | 32 |
| 2022 40+ % | 13.2 | 12.5 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.