School information & VCE results
St Mary's Coptic Orthodox College (Coolaroo) vs Catholic College Sale (Sale)
The same measures, side by side. Missing information stays visible.
| Measure | St Mary's Coptic Orthodox College | Catholic College Sale |
|---|---|---|
| Suburb | Coolaroo | Sale |
| Sector | Independent | Catholic |
| School type | Pri/Sec | Secondary |
| Address | 19-35 Thorpdale Avenue | 51-53 Desailly Street |
| Postcode | 3048 | 3850 |
| Phone | 03 9301 0999 | 03 5143 9700 |
| Four-year rank | 243 | 245 |
| Average annual median | 28.75 | 28.75 |
| Average annual 40+ % | 10.875 | 6.475 |
| 2025 median | 29 | 29 |
| 2025 40+ % | 10 | 4 |
| 2024 median | 29 | 29 |
| 2024 40+ % | 12.8 | 7 |
| 2023 median | 30 | 28 |
| 2023 40+ % | 14.2 | 6.5 |
| 2022 median | 27 | 29 |
| 2022 40+ % | 6.5 | 8.4 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.