School information & VCE results
St Mary's Coptic Orthodox College (Coolaroo) vs Mt Hira College (Keysborough)
The same measures, side by side. Missing information stays visible.
| Measure | St Mary's Coptic Orthodox College | Mt Hira College |
|---|---|---|
| Suburb | Coolaroo | Keysborough |
| Sector | Independent | Independent |
| School type | Pri/Sec | Pri/Sec |
| Address | 19-35 Thorpdale Avenue | 185 Perry Road |
| Postcode | 3048 | 3173 |
| Phone | 03 9301 0999 | 03 9709 0100 |
| Four-year rank | 243 | 242 |
| Average annual median | 28.75 | 29 |
| Average annual 40+ % | 10.875 | 2.9 |
| 2025 median | 29 | 30 |
| 2025 40+ % | 10 | 6.3 |
| 2024 median | 29 | 29 |
| 2024 40+ % | 12.8 | 0 |
| 2023 median | 30 | 28 |
| 2023 40+ % | 14.2 | 3 |
| 2022 median | 27 | 29 |
| 2022 40+ % | 6.5 | 2.3 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.