School information & VCE results
Lighthouse Christian College (Keysborough) vs The Hamilton and Alexandra College (Hamilton)
The same measures, side by side. Missing information stays visible.
| Measure | Lighthouse Christian College | The Hamilton and Alexandra College |
|---|---|---|
| Suburb | Keysborough | Hamilton |
| Sector | Independent | Independent |
| School type | Pri/Sec | Pri/Sec |
| Address | 927 Springvale Road | 1 Chaucer Street |
| Postcode | 3173 | 3300 |
| Phone | 03 8796 7373 | 03 5572 1355 |
| Four-year rank | 171 | 172 |
| Average annual median | 30.25 | 30.25 |
| Average annual 40+ % | 4.95 | 4.925 |
| 2025 median | 30 | 30 |
| 2025 40+ % | 5.1 | 6.4 |
| 2024 median | 30 | 30 |
| 2024 40+ % | 3.2 | 3.7 |
| 2023 median | 29 | 30 |
| 2023 40+ % | 2.8 | 4.8 |
| 2022 median | 32 | 31 |
| 2022 40+ % | 8.7 | 4.8 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.