School information & VCE results
Lighthouse Christian College (Keysborough) vs Southern Cross Grammar (Caroline Springs)
The same measures, side by side. Missing information stays visible.
| Measure | Lighthouse Christian College | Southern Cross Grammar |
|---|---|---|
| Suburb | Keysborough | Caroline Springs |
| Sector | Independent | Independent |
| School type | Pri/Sec | Pri/Sec |
| Address | 927 Springvale Road | 2-20 Lancefield Drive |
| Postcode | 3173 | 3023 |
| Phone | 03 8796 7373 | 03 8363 2000 |
| Four-year rank | 171 | 170 |
| Average annual median | 30.25 | 30.25 |
| Average annual 40+ % | 4.95 | 6.05 |
| 2025 median | 30 | 30 |
| 2025 40+ % | 5.1 | 5.1 |
| 2024 median | 30 | 29 |
| 2024 40+ % | 3.2 | 4.6 |
| 2023 median | 29 | 31 |
| 2023 40+ % | 2.8 | 7 |
| 2022 median | 32 | 31 |
| 2022 40+ % | 8.7 | 7.5 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.