School information & VCE results
Lighthouse Christian College (Keysborough) vs Mt Hira College (Keysborough)
The same measures, side by side. Missing information stays visible.
| Measure | Lighthouse Christian College | Mt Hira College |
|---|---|---|
| Suburb | Keysborough | Keysborough |
| Sector | Independent | Independent |
| School type | Pri/Sec | Pri/Sec |
| Address | 927 Springvale Road | 185 Perry Road |
| Postcode | 3173 | 3173 |
| Phone | 03 8796 7373 | 03 9709 0100 |
| Four-year rank | 171 | 242 |
| Average annual median | 30.25 | 29 |
| Average annual 40+ % | 4.95 | 2.9 |
| 2025 median | 30 | 30 |
| 2025 40+ % | 5.1 | 6.3 |
| 2024 median | 30 | 29 |
| 2024 40+ % | 3.2 | 0 |
| 2023 median | 29 | 28 |
| 2023 40+ % | 2.8 | 3 |
| 2022 median | 32 | 29 |
| 2022 40+ % | 8.7 | 2.3 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.