School information & VCE results
Overnewton Anglican Community College (Keilor) vs Al Siraat College (Epping)
The same measures, side by side. Missing information stays visible.
| Measure | Overnewton Anglican Community College | Al Siraat College |
|---|---|---|
| Suburb | Keilor | Epping |
| Sector | Independent | Independent |
| School type | Pri/Sec | Pri/Sec |
| Address | 2-50 Overnewton Road | 45 Harvest Home Road |
| Postcode | 3036 | 3076 |
| Phone | 03 9334 0149 | 03 9407 7000 |
| Four-year rank | 113 | 111 |
| Average annual median | 31.25 | 31.25 |
| Average annual 40+ % | 7.3 | 9.7 |
| 2025 median | 32 | 30 |
| 2025 40+ % | 6.7 | 6.9 |
| 2024 median | 31 | 31 |
| 2024 40+ % | 9.2 | 6.8 |
| 2023 median | 32 | 32 |
| 2023 40+ % | 8.9 | 8.9 |
| 2022 median | 30 | 32 |
| 2022 40+ % | 4.4 | 16.2 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.