School information & VCE results
Nazareth College (Noble Park North) vs Marist College Bendigo (Maiden Gully)
The same measures, side by side. Missing information stays visible.
| Measure | Nazareth College | Marist College Bendigo |
|---|---|---|
| Suburb | Noble Park North | Maiden Gully |
| Sector | Catholic | Catholic |
| School type | Secondary | Pri/Sec |
| Address | Manning Drive | 95 Golf Links Road |
| Postcode | 3174 | 3551 |
| Phone | 03 9795 8100 | 03 5400 1252 |
| Four-year rank | 309 | 310 |
| Average annual median | 27.75 | 27.75 |
| Average annual 40+ % | 3.375 | 3.275 |
| 2025 median | 27 | 28 |
| 2025 40+ % | 2.3 | 2.1 |
| 2024 median | 28 | 27 |
| 2024 40+ % | 1.8 | 2.8 |
| 2023 median | 28 | 27 |
| 2023 40+ % | 3.8 | 2.9 |
| 2022 median | 28 | 29 |
| 2022 40+ % | 5.6 | 5.3 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.