School information & VCE results
Kerang Christian College (Kerang) vs St Joseph's College (Echuca)
The same measures, side by side. Missing information stays visible.
| Measure | Kerang Christian College | St Joseph's College |
|---|---|---|
| Suburb | Kerang | Echuca |
| Sector | Independent | Catholic |
| School type | Pri/Sec | Secondary |
| Address | 98 Wyndham Street | 21 Dickson Street |
| Postcode | 3579 | 3564 |
| Phone | 03 5450 3894 | 03 5482 2577 |
| Four-year rank | 262 | 261 |
| Average annual median | 28.5 | 28.75 |
| Average annual 40+ % | 9.275 | 2.425 |
| 2025 median | 24 | 29 |
| 2025 40+ % | 2.6 | 2.6 |
| 2024 median | 29 | 28 |
| 2024 40+ % | 15.9 | 1 |
| 2023 median | 28 | 29 |
| 2023 40+ % | 1.9 | 2.9 |
| 2022 median | 33 | 29 |
| 2022 40+ % | 16.7 | 3.2 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.