School information & VCE results
Ghilgai School (Kilsyth) vs St Richard's Primary School (Kilsyth)
The same measures, side by side. Missing information stays visible.
| Measure | Ghilgai School | St Richard's Primary School |
|---|---|---|
| Suburb | Kilsyth | Kilsyth |
| Sector | Independent | Catholic |
| School type | Primary | Primary |
| Address | 295 Liverpool Road | 672 Mount Dandenong Road |
| Postcode | 3137 | 3137 |
| Phone | 03 9761 8369 | 03 9728 4378 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.