School information & VCE results
Beaconhills College (Pakenham) vs Lakeside College (Pakenham)
The same measures, side by side. Missing information stays visible.
| Measure | Beaconhills College | Lakeside College |
|---|---|---|
| Suburb | Pakenham | Pakenham |
| Sector | Independent | Independent |
| School type | Pri/Sec | Pri/Sec |
| Address | 30-34 Toomuc Valley Road | 2 Portobello Road |
| Postcode | 3810 | 3810 |
| Phone | 1300 002 225 | 03 5941 7544 |
| Four-year rank | 241 | Not published |
| Average annual median | 29 | Not published |
| Average annual 40+ % | 3.025 | Not published |
| 2025 median | 28 | Not published |
| 2025 40+ % | 3.7 | Not published |
| 2024 median | 29 | Not published |
| 2024 40+ % | 2.8 | Not published |
| 2023 median | 29 | Not published |
| 2023 40+ % | 1.7 | Not published |
| 2022 median | 30 | Not published |
| 2022 40+ % | 3.9 | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.