School information & VCE results
Beaconhills College (Pakenham) vs St Mary's Coptic Orthodox College (Coolaroo)
The same measures, side by side. Missing information stays visible.
| Measure | Beaconhills College | St Mary's Coptic Orthodox College |
|---|---|---|
| Suburb | Pakenham | Coolaroo |
| Sector | Independent | Independent |
| School type | Pri/Sec | Pri/Sec |
| Address | 30-34 Toomuc Valley Road | 19-35 Thorpdale Avenue |
| Postcode | 3810 | 3048 |
| Phone | 1300 002 225 | 03 9301 0999 |
| Four-year rank | 241 | 243 |
| Average annual median | 29 | 28.75 |
| Average annual 40+ % | 3.025 | 10.875 |
| 2025 median | 28 | 29 |
| 2025 40+ % | 3.7 | 10 |
| 2024 median | 29 | 29 |
| 2024 40+ % | 2.8 | 12.8 |
| 2023 median | 29 | 30 |
| 2023 40+ % | 1.7 | 14.2 |
| 2022 median | 30 | 27 |
| 2022 40+ % | 3.9 | 6.5 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.