School information & VCE results
St Paul's Anglican Grammar School (Warragul) vs St Aloysius College (North Melbourne)
The same measures, side by side. Missing information stays visible.
| Measure | St Paul's Anglican Grammar School | St Aloysius College |
|---|---|---|
| Suburb | Warragul | North Melbourne |
| Sector | Independent | Catholic |
| School type | Pri/Sec | Secondary |
| Address | 150 Bowen Street | 31 Curran Street |
| Postcode | 3820 | 3051 |
| Phone | 03 5623 5833 | 03 9325 9200 |
| Four-year rank | 122 | 121 |
| Average annual median | 31 | 31 |
| Average annual 40+ % | 8.025 | 8.15 |
| 2025 median | 31 | 32 |
| 2025 40+ % | 7.7 | 9.4 |
| 2024 median | 30 | 31 |
| 2024 40+ % | 6.7 | 8.6 |
| 2023 median | 31 | 30 |
| 2023 40+ % | 6.9 | 8.5 |
| 2022 median | 32 | 31 |
| 2022 40+ % | 10.8 | 6.1 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.