School information & VCE results
Goulburn Valley Grammar School (Shepparton) vs Methodist Ladies' College (Kew)
The same measures, side by side. Missing information stays visible.
| Measure | Goulburn Valley Grammar School | Methodist Ladies' College |
|---|---|---|
| Suburb | Shepparton | Kew |
| Sector | Independent | Independent |
| School type | Pri/Sec | Pri/Sec |
| Address | 455 Verney Road | 207 Barkers Road |
| Postcode | 3630 | 3101 |
| Phone | 03 5821 8155 | 03 9274 6333 |
| Four-year rank | 39 | 41 |
| Average annual median | 34.25 | 34 |
| Average annual 40+ % | 18.225 | 21.975 |
| 2025 median | 34 | 35 |
| 2025 40+ % | 16.3 | 23.2 |
| 2024 median | 34 | 34 |
| 2024 40+ % | 17.9 | 22.5 |
| 2023 median | 35 | 33 |
| 2023 40+ % | 19.2 | 19.6 |
| 2022 median | 34 | 34 |
| 2022 40+ % | 19.5 | 22.6 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.