School information & VCE results
Goulburn Valley Grammar School (Shepparton) vs Shepparton Christian College Ltd (Shepparton)
The same measures, side by side. Missing information stays visible.
| Measure | Goulburn Valley Grammar School | Shepparton Christian College Ltd |
|---|---|---|
| Suburb | Shepparton | Shepparton |
| Sector | Independent | Independent |
| School type | Pri/Sec | Pri/Sec |
| Address | 455 Verney Road | 155 Verney Road |
| Postcode | 3630 | 3630 |
| Phone | 03 5821 8155 | 03 5831 7790 |
| Four-year rank | 39 | 353 |
| Average annual median | 34.25 | 27 |
| Average annual 40+ % | 18.225 | 3.4 |
| 2025 median | 34 | 25 |
| 2025 40+ % | 16.3 | 1.8 |
| 2024 median | 34 | 28 |
| 2024 40+ % | 17.9 | 3 |
| 2023 median | 35 | 26 |
| 2023 40+ % | 19.2 | 7.1 |
| 2022 median | 34 | 29 |
| 2022 40+ % | 19.5 | 1.7 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.