School information & VCE results
Good Shepherd College (Hamilton) vs The Hamilton and Alexandra College (Hamilton)
The same measures, side by side. Missing information stays visible.
| Measure | Good Shepherd College | The Hamilton and Alexandra College |
|---|---|---|
| Suburb | Hamilton | Hamilton |
| Sector | Independent | Independent |
| School type | Pri/Sec | Pri/Sec |
| Address | 297 Mount Napier Road | 1 Chaucer Street |
| Postcode | 3300 | 3300 |
| Phone | 03 5571 2595 | 03 5572 1355 |
| Four-year rank | Not published | 172 |
| Average annual median | Not published | 30.25 |
| Average annual 40+ % | Not published | 4.925 |
| 2025 median | 26 | 30 |
| 2025 40+ % | 0 | 6.4 |
| 2024 median | 24 | 30 |
| 2024 40+ % | 0 | 3.7 |
| 2023 median | 25 | 30 |
| 2023 40+ % | Not published | 4.8 |
| 2022 median | 27 | 31 |
| 2022 40+ % | 0 | 4.8 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.