School information & VCE results
St Andrew's School (Clayton South) vs Fitra Community School (Clayton South)
The same measures, side by side. Missing information stays visible.
| Measure | St Andrew's School | Fitra Community School |
|---|---|---|
| Suburb | Clayton South | Clayton South |
| Sector | Catholic | Independent |
| School type | Primary | Primary |
| Address | 96 Bunney Road | 43-45 Westall Road |
| Postcode | 3169 | 3169 |
| Phone | 03 9551 5094 | 03 8510 2113 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.