School information & VCE results
St John's Lutheran School (Portland) vs All Saints Parish School (Portland)
The same measures, side by side. Missing information stays visible.
| Measure | St John's Lutheran School | All Saints Parish School |
|---|---|---|
| Suburb | Portland | Portland |
| Sector | Independent | Catholic |
| School type | Primary | Primary |
| Address | 43-55 Trangmar Street | 185 Must Street |
| Postcode | 3305 | 3305 |
| Phone | 03 5523 3833 | 03 5523 3654 |
| Four-year rank | Not published | Not published |
| Average annual median | Not published | Not published |
| Average annual 40+ % | Not published | Not published |
| 2025 median | Not published | Not published |
| 2025 40+ % | Not published | Not published |
| 2024 median | Not published | Not published |
| 2024 40+ % | Not published | Not published |
| 2023 median | Not published | Not published |
| 2023 40+ % | Not published | Not published |
| 2022 median | Not published | Not published |
| 2022 40+ % | Not published | Not published |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.