School information & VCE results
Caroline Chisholm Catholic College (Braybrook) vs Parade College (Bundoora)
The same measures, side by side. Missing information stays visible.
| Measure | Caroline Chisholm Catholic College | Parade College |
|---|---|---|
| Suburb | Braybrook | Bundoora |
| Sector | Catholic | Catholic |
| School type | Secondary | Secondary |
| Address | 204 Churchill Avenue | 1436 Plenty Road |
| Postcode | 3019 | 3083 |
| Phone | 03 9296 5311 | 03 9468 3300 |
| Four-year rank | 185 | 187 |
| Average annual median | 30 | 30 |
| Average annual 40+ % | 5.575 | 5.05 |
| 2025 median | 30 | 30 |
| 2025 40+ % | 6.4 | 5.1 |
| 2024 median | 31 | 30 |
| 2024 40+ % | 5.5 | 4.8 |
| 2023 median | 30 | 30 |
| 2023 40+ % | 5.9 | 4.5 |
| 2022 median | 29 | 30 |
| 2022 40+ % | 4.5 | 5.8 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.