School information & VCE results
Catholic College Wodonga (Wodonga) vs FCJ College (Benalla)
The same measures, side by side. Missing information stays visible.
| Measure | Catholic College Wodonga | FCJ College |
|---|---|---|
| Suburb | Wodonga | Benalla |
| Sector | Catholic | Catholic |
| School type | Secondary | Secondary |
| Address | 1 Bowman Court | 36 Arundel Street |
| Postcode | 3690 | 3672 |
| Phone | 02 6043 5500 | 03 5762 1222 |
| Four-year rank | 277 | 279 |
| Average annual median | 28.5 | 28.5 |
| Average annual 40+ % | 3.3 | 3.075 |
| 2025 median | 29 | 28 |
| 2025 40+ % | 2.2 | 1 |
| 2024 median | 28 | 28 |
| 2024 40+ % | 3.8 | 1.1 |
| 2023 median | 28 | 29 |
| 2023 40+ % | 3.4 | 4.4 |
| 2022 median | 29 | 29 |
| 2022 40+ % | 3.8 | 5.8 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.