School information & VCE results
Covenant College (Bell Post Hill) vs Kardinia International College (Bell Post Hill)
The same measures, side by side. Missing information stays visible.
| Measure | Covenant College | Kardinia International College |
|---|---|---|
| Suburb | Bell Post Hill | Bell Post Hill |
| Sector | Independent | Independent |
| School type | Pri/Sec | Pri/Sec |
| Address | 105 Creamery Road | 29-31 Kardinia Drive |
| Postcode | 3215 | 3215 |
| Phone | 03 5278 5122 | 03 5278 9999 |
| Four-year rank | 278 | 71 |
| Average annual median | 28.5 | 32.25 |
| Average annual 40+ % | 3.1 | 12.175 |
| 2025 median | 29 | 33 |
| 2025 40+ % | 1.9 | 11.2 |
| 2024 median | 29 | 32 |
| 2024 40+ % | 3 | 12.6 |
| 2023 median | 28 | 32 |
| 2023 40+ % | 1.1 | 12.4 |
| 2022 median | 28 | 32 |
| 2022 40+ % | 6.4 | 12.5 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.