School information & VCE results
Covenant College (Bell Post Hill) vs Catholic College Wodonga (Wodonga)
The same measures, side by side. Missing information stays visible.
| Measure | Covenant College | Catholic College Wodonga |
|---|---|---|
| Suburb | Bell Post Hill | Wodonga |
| Sector | Independent | Catholic |
| School type | Pri/Sec | Secondary |
| Address | 105 Creamery Road | 1 Bowman Court |
| Postcode | 3215 | 3690 |
| Phone | 03 5278 5122 | 02 6043 5500 |
| Four-year rank | 278 | 277 |
| Average annual median | 28.5 | 28.5 |
| Average annual 40+ % | 3.1 | 3.3 |
| 2025 median | 29 | 29 |
| 2025 40+ % | 1.9 | 2.2 |
| 2024 median | 29 | 28 |
| 2024 40+ % | 3 | 3.8 |
| 2023 median | 28 | 28 |
| 2023 40+ % | 1.1 | 3.4 |
| 2022 median | 28 | 29 |
| 2022 40+ % | 6.4 | 3.8 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.