School information & VCE results
Westbourne Grammar School (Truganina) vs The Geelong College (Newtown)
The same measures, side by side. Missing information stays visible.
| Measure | Westbourne Grammar School | The Geelong College |
|---|---|---|
| Suburb | Truganina | Newtown |
| Sector | Independent | Independent |
| School type | Pri/Sec | Pri/Sec |
| Address | 300 Sayers Rd | Talbot Street |
| Postcode | 3029 | 3220 |
| Phone | 03 9731 9444 | 03 5226 3111 |
| Four-year rank | 64 | 63 |
| Average annual median | 32.75 | 32.75 |
| Average annual 40+ % | 13.25 | 13.65 |
| 2025 median | 32 | 33 |
| 2025 40+ % | 12 | 14 |
| 2024 median | 33 | 33 |
| 2024 40+ % | 15 | 14.5 |
| 2023 median | 33 | 33 |
| 2023 40+ % | 13.6 | 13.4 |
| 2022 median | 33 | 32 |
| 2022 40+ % | 12.4 | 12.7 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.