School information & VCE results
Westbourne Grammar School (Truganina) vs Al-Taqwa College (Truganina)
The same measures, side by side. Missing information stays visible.
| Measure | Westbourne Grammar School | Al-Taqwa College |
|---|---|---|
| Suburb | Truganina | Truganina |
| Sector | Independent | Independent |
| School type | Pri/Sec | Pri/Sec |
| Address | 300 Sayers Rd | 201 Sayers Road |
| Postcode | 3029 | 3029 |
| Phone | 03 9731 9444 | 03 9269 5000 |
| Four-year rank | 64 | 84 |
| Average annual median | 32.75 | 32 |
| Average annual 40+ % | 13.25 | 7.725 |
| 2025 median | 32 | 33 |
| 2025 40+ % | 12 | 11.9 |
| 2024 median | 33 | 34 |
| 2024 40+ % | 15 | 9.7 |
| 2023 median | 33 | 31 |
| 2023 40+ % | 13.6 | 4 |
| 2022 median | 33 | 30 |
| 2022 40+ % | 12.4 | 5.3 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.