School information & VCE results
The King David School (Armadale) vs Lauriston Girls' School (Armadale)
The same measures, side by side. Missing information stays visible.
| Measure | The King David School | Lauriston Girls' School |
|---|---|---|
| Suburb | Armadale | Armadale |
| Sector | Independent | Independent |
| School type | Pri/Sec | Pri/Sec |
| Address | 517-519 Orrong Road | 38 Huntingtower Road |
| Postcode | 3143 | 3143 |
| Phone | 03 9529 5277 | 03 9864 7555 |
| Four-year rank | 17 | 28 |
| Average annual median | 35.5 | 35 |
| Average annual 40+ % | 22.775 | 22.9 |
| 2025 median | 36 | 35 |
| 2025 40+ % | 22.2 | 22.9 |
| 2024 median | 34 | 35 |
| 2024 40+ % | 18.3 | 20.3 |
| 2023 median | 36 | 34 |
| 2023 40+ % | 26.5 | 19.8 |
| 2022 median | 36 | 36 |
| 2022 40+ % | 24.1 | 28.6 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.