School information & VCE results
Waverley Christian College (Wantirna South) vs Genazzano FCJ College (Kew)
The same measures, side by side. Missing information stays visible.
| Measure | Waverley Christian College | Genazzano FCJ College |
|---|---|---|
| Suburb | Wantirna South | Kew |
| Sector | Independent | Catholic |
| School type | Pri/Sec | Pri/Sec |
| Address | 1248 High Street Road | 301 Cotham Road |
| Postcode | 3152 | 3101 |
| Phone | 03 9871 8600 | 03 8862 1000 |
| Four-year rank | 46 | 44 |
| Average annual median | 34 | 34 |
| Average annual 40+ % | 17.35 | 19.025 |
| 2025 median | 34 | 35 |
| 2025 40+ % | 20.1 | 20.4 |
| 2024 median | 34 | 34 |
| 2024 40+ % | 18.5 | 19.6 |
| 2023 median | 33 | 34 |
| 2023 40+ % | 11.4 | 18 |
| 2022 median | 35 | 33 |
| 2022 40+ % | 19.4 | 18.1 |
The comparison reports available academic outcomes and directory information, not an assessment of which school is right for every student.